Thursday, August 1st 2024
แชร์เซอร์วิสชาร์จโรงแรม | อัพเดทเซอร์วิสชาร์จ กรกฎาคม 2567
| # | Hotels & Resorts | เซอร์วิสชาร์จ |Service Charge (฿) |
| 1 | Siam Kempinski Hotel Bangkok | 30931 |
| 2 | Holiday Inn Express & Suites Bangkok Central Pier | 30802 |
| 3 | Centara Reserve Samui | 29820 |
| 4 | Phuket Marriott Resort & Spa Merlin Beach | 28633.54 |
| 5 | Four Points by Sheraton Phuket Patong Beach Resort | 27467.93 |
| 6 | Pathumwan Princess Hotel | 26000 |
| 7 | Hotel Nikko Bangkok | 25846 |
| 8 | Hotel JAL City Bangkok | 25007 |
| 9 | ASAI Bangkok Chinatown | 25000 |
| 10 | Hyatt Regency Koh Samui | 23847 |
| 11 | Novotel Bangkok Platinum Pratunam | 23200 |
| 12 | V Villas Phuket MGallery Phuket | 22787.48 |
| 13 | InterContinental Bangkok | 22600 |
| 14 | Marriott Executive Apartments Sathorn Vista Bangkok | 21373 |
| 15 | Mercure Bangkok Siam | 21357 |
| 16 | Rosewood Phuket | 20792.01 |
| 17 | Hotel Indigo Phuket Patong | 17830 |
| 18 | Centara Ao Nang Beach Resort & Spa Krabi | 17720 |
| 19 | Novotel Bangkok Sukhumvit 20 | 16814 |
| 20 | Riva Surya Bangkok | 15385 |
| 21 | Centara Life Hotel Bangkok Phra Nakhon | 14696 |
| 22 | Sala Rattanakosin Bangkok | 13635 |
| 23 | Riva Arun Bangkok | 13634 |
| 24 | Thavorn Palm Beach Resort | 13137 |
| 25 | Maladee Rendezvous Hotel | 12407.13 |
| 26 | Ibis Samui Bo Phut | 11377 |
| 27 | Centara Grand Beach Resort & Villas Krabi | 11270 |
| 28 | Keemala | 11191.18 |
| 29 | Thavorn Beach Village Resort & Spa | 11002 |
| 30 | Avani+ Khao Lak Resort | 10935 |
| 31 | Courtyard Bangkok Suvarnabhumi Airport | 10770.20 |
| 32 | Pai Village Boutique Resort | 4468 |
