Monday, September 9th 2024
แชร์เซอร์วิสชาร์จโรงแรม | อัพเดทเซอร์วิสชาร์จ สิงหาคม 2567
| # | Hotels & Resorts | เซอร์วิสชาร์จ |Service Charge (฿) |
| 1 | Bandara Resort and Spa Samui | 30820 |
| 2 | Chatrium Residence Sathon Bangkok | 28000 |
| 3 | Pathumwan Princess Hotel | 28000 |
| 4 | InterContinental Phuket Resort | 27160 |
| 5 | Hyatt Regency Koh Samui | 23550 |
| 6 | Intercontinental Bangkok, Holiday Inn Bangkok | 22820 |
| 7 | Novotel Bangkok On Siam Square Hotel | 19730 |
| 8 | Centara Life Hotel Bangkok Phra Nakhon | 16857 |
| 9 | Sinae Phuket | 15188.17 |
| 10 | Holiday Style Ao Nang Beach Resort Krabi | 14090.67 |
| 11 | Buri Rasa Village Phangan | 13000 |
| 12 | Melia Phuket Mai Khao | 12884.72 |
| 13 | Centara Hotel Hat Yai | 12400 |
| 14 | Maladee Rendezvous Hotel | 12251.51 |
| 15 | Centara Grand Beach Resort & Villas Krabi | 11370 |
| 16 | Dusit Thani Laguna Phuket | 11075.56 |
